| 2024 |
| August | September | October | November | December |
Mon | | | | | |
Tue | | | 1 | | | |
Wed | | | 2 | Junior 22 | | |
Thu | 1 | Adult 22 | | 3 | | | |
Fri | 2 | | | 4 | | 1 | | |
Sat | 3 | 200 m sighting 3.00pm | | 5 | 200 m sighting 3.00pm | 2 | Sika Show | |
Sun | 4 | RF Silhouette | 1 | Running Target 9.00am | 6 | RF Silhouette | 3 | Sika Show | 1 | |
Mon | 5 | | 2 | | 7 | | 4 | | 2 | |
Tue | 6 | | 3 | | 8 | | 5 | | 3 | |
Wed | 7 | Junior 22 | 4 | Junior 22 | 9 | Junior 22 | 6 | Junior 22 | 4 | |
Thu | 8 | Adult 22 | 5 | | 10 | Adult running target 6.00 - 7.00pm | 7 | Rangitahi Trust Day | 5 | Adult running target 6.00 - 7.00pm |
Fri | 9 | | 6 | | 11 | | 8 | | 6 | |
Sat | 10 | | 7 | 200 m sighting 3.00pm | 12 | | 9 | HUNTS Course 2024 | 7 | 200 m sighting 3.00pm |
Sun | 11 | | 8 | National Goat Comp, Measuring 12.00 - 3.00pm | 13 | | 10 | HUNTS Course 2024 | 8 | Xmas Special Event |
Mon | 12 | | 9 | | 14 | | 11 | | 9 | |
Tue | 13 | | 10 | | 15 | | 12 | | 10 | |
Wed | 14 | Junior 22 | 11 | Junior 22 | 16 | Junior 22 | 13 | Junior 22 | 11 | |
Thu | 15 | Adult 22 | 12 | Adult 22 | 17 | | 14 | | 12 | |
Fri | 16 | | 13 | Scouts Group Shoot 6.00 - 8.30pm | 18 | | 15 | | 13 | |
Sat | 17 | | 14 | | 19 | | 16 | Service Rifle | 14 | holidays |
Sun | 18 | RF 50 m & Wilkinson Sword | 15 | RF & CF 100 m | 20 | RF & CF 100 m 10.00am National Goat Comp, Measuring 12.00 - 3.00pm | 17 | | 15 | holidays |
Mon | 19 | | 16 | | 21 | | 18 | | 16 | |
Tue | 20 | | 17 | | 22 | | 19 | | 17 | |
Wed | 21 | Rangatahi Program (Day time) Evening Junior 22 | 18 | Junior 22 | 23 | Junior 22 | 20 | Junior 22 | 18 | |
Thu | 22 | Adult 22 | 19 | | 24 | Adult 22 | 21 | MPI and adult shooting | 19 | |
Fri | 23 | | 20 | | 25 | | 22 | MPI 21-22nd | 20 | |
Sat | 24 | | 21 | HUNTS Course 2024 | 26 | | 23 | | 21 | |
Sun | 25 | | 22 | HUNTS Course 2024 Club Shotgun Event 10.00am | 27 | Ladies Only Day 10.00 - 2.00pm | 24 | Goat measuring day 12 to 3pm | 22 | RF & CF 100 m |
Mon | 26 | | 23 | | 28 | | 25 | | 23 | |
Tue | 27 | Mthly Committee Meeting 5.30pm | 24 | Mthly Committee Meeting 5.30pm | 29 | Mthly Committee Meeting 5.30pm | 26 | Mthly Committee Meeting 5.30pm | 24 | |
Wed | 28 | Junior 22 | 25 | Junior 22 | 30 | Junior 22 | 27 | Junior 22 | 25 | |
Thu | 29 | Adult 22 | 26 | Club Prize Giving 6.00pm | 31 | | 28 | | 26 | |
Fri | 30 | | 27 | | | 29 | | 27 | |
Sat | 31 | | 28 | | | 30 | | 28 | |
Sun | | 29 | working bee | | | 29 | holidays |
Mon | | 30 | | | | 30 | |
Tue | | | | | 31 | |
Wed | | | | | |
Thu | | | | | |
Fri | | | | | |
Sat | | | | | |
Sun |